Quiz Build Out Test

Editor’s 1st Choice

Quiz Build Out Test 1

RadRunner 2

Overall Rating:

  • Riders Weight Limit300 lbs (136 kg)
  • Motor | Robust 750 W motor
  • Range | Up to 45+ miles
  • Battery | 48V, 14 AhLithium-Ion Battery
  • Speed | 22 mph

Editor’s 2nd Choice

Radrunner Plus

Radrunner Plus

Overall Rating:

  • Riders Weight Limit300 lbs
  • Motor | 750WGeared Hub Motor
  • Range | Up to 45+Miles per Charge
  • Battery | 48V, 14 Ah Lithium-Ion Battery
  • Speed | 20 mph

Editor’s 3rd Choice

RipCurrent S Step-Through

RipCurrent S Step-Through

Overall Rating:

  • Riders Weight Limit | 275 lbs (125 kg)
  • Motor | 750-Watt Bafang Motor
  • Range | 70+ Miles per Charge
  • Battery | 52V, 19.2Ah Battery
  • Speed | 28 MPH

Editor’s 2nd Choice

Aventon Level

Aventon Level

Overall Rating:

  • Riders Weight Limit300 lbs (136 kg)
  • Motor | 750W (Peak) 500W (Sustained), 48V Brushless Rear Hub Motor
  • Range | Up to 40 miles
  • Battery | Removable Internal Lithium-ion 48V, 14Ah (672Wh)
  • Speed | 28 mph

Learn More!

Read Review

Aventon Level Passenger SeatAventon LevelRide1Up 700 SeriesAventon Level

Editor’s 3rd Choice

Radwagon 4

Radwagon 4

Overall Rating:

  • Riders Weight Limit | 350 lbs (158 kg)
  • Motor | 750W Geared Hub Motor
  • Range | Up to 45+ miles
  • Battery | 48V, 14 Ah Lithium-Ion Battery
  • Speed | 20 mph

Learn More!

Read Review

Quiz Build Out Test 2 Quiz Build Out Test 3 Quiz Build Out Test 4 Quiz Build Out Test 5 Quiz Build Out Test 6

Editor’s 1st Choice

Radrover 6 Plus

Radrover 6 Plus

Overall Rating:

  • Riders Weight Limit275 lbs
  • Motor | 750WGeared Hub Motor
  • Range | Up to 45+Miles per Charge
  • Battery | 48V, 14Ah Lithium-Ion Battery
  • Speed | 20 mph

Learn More!

Read Review

Editor’s 2nd Choice

Learn More!

Read Review

Editor’s 3rd Choice

Radcity 5 Plus

Radcity 5 Plus

Overall Rating:

  • Riders Weight Limit | 275 lbs
  • Motor | 750W Geared Hub Motor
  • Range | Up to 50+Miles per Charge
  • Battery | 48V, 14 Ah Lithium-Ion Battery
  • Speed | 20 mph

Learn More!

Read Review

Editor’s 1st Choice

Radrover 6 Plus

Radrover 6 Plus

Overall Rating:

  • Riders Weight Limit275 lbs
  • Motor | 750WGeared Hub Motor
  • Range | Up to 45+Miles per Charge
  • Battery | 48V, 14Ah Lithium-Ion Battery
  • Speed | 20 mph

Editor’s 2nd Choice

Ride1Up 700 Series

700 SERIES

Overall Rating:

  • Riders Weight Limit275 lbs (125 kg)
  • Motor | Powerful 750w geared hub motor with 60nm torque
  • Range | 30-50 miles depending on rider weight, terrain, incline, level of assist
  • Battery | Battery 48V14ah Reention Rhino, 52x Samsung 35E Cells, Smart BMS
  • Speed | 26 mph

Learn More!

Read Review

Editor’s 3rd Choice

Radcity 5 Plus

Radcity 5 Plus

Overall Rating:

  • Riders Weight Limit | 275 lbs
  • Motor | 750W Geared Hub Motor
  • Range | Up to 50+Miles per Charge
  • Battery | 48V, 14 Ah Lithium-Ion Battery
  • Speed | 20 mph

Editor’s 1st Choice

RadMini Step-Thru 2

RadMini Step-Thru 2

Overall Rating:

  • Riders Weight Limit275 lbs (125 kg)
  • Motor | 750W Geared Hub Motor
  • Range | Up to 45+ miles
  • Battery | 48V, 14 Ah Lithium-Ion Battery
  • Speed | 20 mph

Learn More!

Read Review

Editor’s 2nd Choice

Radrunner Plus

RadRunner Plus

Overall Rating:

  • Riders Weight Limit300 lbs (137 kg)
  • Motor | 750W Geared Hub Motor
  • Range | Up to 45+ miles
  • Battery | 48V, 14 Ah Lithium-Ion Battery
  • Speed | 28 mph

Learn More!

Read Review

Editor’s 3rd Choice

Radrunner 1

RadRunner 1

Overall Rating:

  • Riders Weight Limit | 300 lbs (137 kg)
  • Motor | 750W Geared Hub Motor
  • Range | Up to 45+ miles
  • Battery | 48V, 14 Ah Lithium-Ion Battery
  • Speed | 20 mph

Learn More!

Read Review

Editor’s 1st Choice

Radrunner 2

RadRunner 2

Overall Rating:

  • Riders Weight Limit300 lbs 136 kg
  • Motor | Robust 750 W motor
  • Range | Up to 45+Miles per Charge
  • Battery | 48V, 14 AhLithium-Ion Battery
  • Speed | 22 mph

Learn More!

Read Review

Editor’s 3rd Choice

Thunder T1/N1 Fat Tire

Thunder T1/N1

Overall Rating:

  • Riders Weight Limit | 264lbs (120 kg)
  • Motor | 750 W with 80 Nm max torque
  • Range | 60 miles depending on rider weight, terrain, incline, level of assist
  • Battery | 48 V × 14 Ah
  • Speed | 26 mph

Learn More!

Read Review

Editor’s 1st Choice

Radrover 6 Plus

Radrover 6 Plus

Overall Rating:

  • Riders Weight Limit275 lbs
  • Motor | 750WGeared Hub Motor
  • Range | Up to 45+Miles per Charge
  • Battery | 48V, 14Ah Lithium-Ion Battery
  • Speed | 20 mph

Learn More!

Read Review

Editor’s 2nd Choice

Radrunner Plus

Radrunner Plus

Overall Rating:

  • Riders Weight Limit300 lbs
  • Motor | 750WGeared Hub Motor
  • Range | Up to 45+Miles per Charge
  • Battery | 48V, 14 Ah Lithium-Ion Battery
  • Speed | 20 mph

Learn More!

Read Review

Editor’s 3rd Choice

Radcity 5 Plus

Radcity 5 Plus

Overall Rating:

  • Riders Weight Limit | 275 lbs
  • Motor | 750W Geared Hub Motor
  • Range | Up to 50+Miles per Charge
  • Battery | 48V, 14 Ah Lithium-Ion Battery
  • Speed | 20 mph

Learn More!

Read Review

Now Preparing Your Quiz…Just a few Seconds………